Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
7 Shore Street East | Sat - 25/02/12 10:00 AM-12:00 PM | Priced from 399,000 | |
Unit 25, 11-15 Wharf Street | Sat - 25/02/12 10:00 AM-10:30 AM | $277,000 | |
8 Canaipa Court | Sat - 25/02/12 10:30 AM-11:15 AM | $685,000 | |
14 Como Street | Sat - 25/02/12 12:00 PM-1:00 PM | $1,200,000 | |
468 OLD CLEVELAND ROAD EAST | Sat - 25/02/12 12:00 PM-12:30 PM | $422,500 | |
12 Hampton Street | Sat - 25/02/12 12:30 PM-1:00 PM | $420,000 | |
34 Hermitage Crescent | Sat - 25/02/12 2:00 PM-2:30 PM | Auction 25 FEB | |
Unit 3 2 Homer Street | Sat - 25/02/12 2:00 PM-2:45 PM | $379,000 | |
7 Shore Street East | Sat - 03/03/12 10:00 AM-12:00 PM | Priced from 399,000 | |
8 Canaipa Court | Sat - 03/03/12 10:00 AM-10:40 AM | $685,000 | |
242 Panorama Drive | Sat - 03/03/12 11:15 AM-12:00 PM | $720,000 | |
14 Como Street | Sat - 03/03/12 12:30 PM-1:30 PM | $1,200,000 | |
Unit 3 2 Homer Street | Sat - 03/03/12 2:00 PM-2:45 PM | $379,000 | |
12 Hampton Street | Sat - 03/03/12 11:30 PM-12:00 PM | $420,000 | |
7 Shore Street East | Sat - 10/03/12 10:00 AM-12:00 PM | Priced from 399,000 |



